Biography of south asia bangladesh
Biography of south asia bangladesh
North asia!
South Asia
Subregion of Asia
This article is about the geographical subregion of Asia. For the physiographical region of Eurasia, see Indian subcontinent.
For other uses, see Southern Asia.
Area | 5,222,321 km2 (2,016,349 sq mi) |
---|---|
Population | 2.04 billion (2024)[1] |
Population density | 362.3/km2 (938/sq mi) |
GDP (PPP) | $18.05 trillion (2024)[2] |
GDP (nominal) | $5.04 trillion (2024)[3] |
GDP per capita | $2,650 (nominal) (2024) $9,470 (PPP) (2024)[4] |
HDI | 0.641 (2019) (medium)[5] |
Ethnic groups | Indo-Aryan, Iranian, Dravidian, Sino-Tibetan, Austroasiatic, Turkic etc. |
Religions | Hinduism, Islam, Christianity, Buddhism, Sikhism, Jainism, Zoroastrianism, Irreligion |
Demonym | |
Countries | |
Dependencies | |
Languages | Official languages (national level) Other official languages (provincial/regional level) |
Time zones | |
Internet TLD | .af, .bd, .bt, .in, .io, .lk, .mv, .np, .p
|